Post Tagged with: "Kuching"

“Hey, I’m growing, too!”

That could be what crossed the curious mind of Martha, who, at less than a year old, was the youngest participant in a recent meeting for the Kuching Cluster. She, being lovingly held up by her mother, Julianah, who is the wife of Sulang Benta, the Regional Institute Coordinator for the southern region, was among [...]

read more

3rd School Teachers’ Conference

This year’s School Teachers’ Conference, the third one in an annual event that started in 2009, was successfully held in the Kuching Baha’i Centre on 17 – 18 Dec 2011 with 32 participants, mainly comprising of teachers from various schools in Sarawak, with some of them coming from as far as Miri and Bakong, in [...]

read more

Ruhi Book 8 Course successfully held

Report by Mr. Yong Kiong Choon “Very inspiring!” That must be on the lips of every one of the 38 people who participated in a full 4-day institute course held recently in the state capital, Kuching. The participants, some coming from as far as the northern region of Sarawak and among whom were several members [...]

read more

3rd Bahai School Teacher’s Conference

read more

Fasting Schedule for Sarawak

Sunrise & Sunset Times for Kuching
For the year 167 B.E. (2011 A.D.)

Sunrise Sunset Date

——– ——– —————————–
6:48 AM 6:53 PM `Alá’ 1 (March 2) Wednesday
6:48 AM 6:53 PM `Alá’ 2 (March 3) Thursday
6:48 AM 6:53 PM `Alá’ 3 (March 4) Friday
6:48 AM 6:53 PM `Alá’ 4 (March 5) Saturday
6:47 AM 6:53 PM `Alá’ 5 (March 6) Sunday
6:47 AM 6:53 PM `Alá’ 6 (March 7) Monday
6:47 AM 6:52 PM `Alá’ 7 (March 8 ) Tuesday
6:47 AM 6:52 PM `Alá’ 8 (March 9) Wednesday
6:46 AM 6:52 PM `Alá’ 9 (March 10) Thursday
6:46 AM 6:52 PM `Alá’ 10 (March 11) Friday
6:46 AM 6:52 PM `Alá’ 11 (March 12) Saturday
6:45 AM 6:51 PM `Alá’ 12 (March 13) Sunday
6:45 AM 6:51 PM `Alá’ 13 (March 14) Monday
6:45 AM 6:51 PM `Alá’ 14 (March 15) Tuesday
6:44 AM 6:51 PM `Alá’ 15 (March 16) Wednesday
6:44 AM 6:50 PM `Alá’ 16 (March 17) Thursday
6:44 AM 6:50 PM `Alá’ 17 (March 18) Friday
6:43 AM 6:50 PM `Alá’ 18 (March 19) Saturday
6:43 AM 6:50 PM `Alá’ 19 (March 20) Sunday

SERIAN
At Latitude 1° 10′ N, Longitude 110° 34′ E
For the year 167 B.E. (2011 A.D.)

Sunrise Sunset Date
——– ——– —————————–
6:47 AM 6:53 PM `Alá’ 1 (March 2) Wednesday
6:47 AM 6:53 PM `Alá’ 2 (March 3) Thursday
6:47 AM 6:52 PM `Alá’ 3 (March 4) Friday
6:47 AM 6:52 PM `Alá’ 4 (March 5) Saturday
6:46 AM 6:52 PM `Alá’ 5 (March 6) Sunday
6:46 AM 6:52 PM `Alá’ 6 (March 7) Monday
6:46 AM 6:52 PM `Alá’ 7 (March 8 ) Tuesday
6:46 AM 6:51 PM `Alá’ 8 (March 9) Wednesday
6:45 AM 6:51 PM `Alá’ 9 (March 10) Thursday
6:45 AM 6:51 PM `Alá’ 10 (March 11) Friday
6:45 AM 6:51 PM `Alá’ 11 (March 12) Saturday
6:44 AM 6:50 PM `Alá’ 12 (March 13) Sunday
6:44 AM 6:50 PM `Alá’ 13 (March 14) Monday
6:44 AM 6:50 PM `Alá’ 14 (March 15) Tuesday
6:43 AM 6:50 PM `Alá’ 15 (March 16) Wednesday
6:43 AM 6:49 PM `Alá’ 16 (March 17) Thursday
6:43 AM 6:49 PM `Alá’ 17 (March 18) Friday
6:43 AM 6:49 PM `Alá’ 18 (March 19) Saturday
6:42 AM 6:49 PM `Alá’ 19 (March 20) Sunday

read more